
Property Attributes
- MLS#379955
- TypeSingle Family
- CountyHIDALGO
- CityDonna
- AreaDonna
- NeighborhoodHill Halbert
- Zip78537
- StyleSingle Family Residence
- Year Built1995
- Taxes$ 4079
- Price$ 430,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2874
- Lot Size4.93 Acres
Listing Provided Courtesy Of:
Exp Realty, Llc
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Hacienda style home and a business of Raspas for sale in Donna, TX. Almost 5 acres of land. This beautiful home features 4 bedrooms, 3 baths, dinning and living areas. Home has nice decorative ceilings, fixtures and tile all throughout. All bedrooms are spacious and excellent for all furniture sizes. Large kitchen with custom built hard wood cabinetry and granite countertops. Home offers a nice built-in bar area to sit and relax. Enjoy the outdoors in an oversized covered patio with BBQ grill, excellent for family gatherings. Elongated driveway leading to a 3 car carport area. The amenities continue with a large barn for cattle, horses, etc. This home has so much potential and is one of a kind. Recently renovated, you will find this home is a jewel. Also, raspas stand its selling with home, great business opportunity. Must see, please schedule your showing today. This home is a must-see.
Elementary School | Middle School | High School |
---|---|---|
Singleterry Elementary School | Sauceda Middle School | Donna H.S. |
Price History | |
---|---|
4/7/2022 | Listed $430,000 |
General Features
Appliances | Electric Water Heater, Other |
---|---|
Association Y/N | No |
Building Area Units | Square Feet |
Carport Spaces | 3 |
Carport Y/N | Yes |
City | Donna |
Community Features | None |
Construction Materials | Concrete, Masonite |
Cooling | Central Air, Electric |
County | Hidalgo |
Directions | Head east on E Trenton Rd toward Val Verde Rd. Turn left at the 1st cross street onto Val Verde Rd. Turn right. Visible Sign. |
Elementary School | Singleterry |
Elementary School District | Donna ISD |
Exterior Features | BBQ Pit/Grill, Mature Trees |
Garage Y/N | No |
Golf Cart | No |
High School | Donna H.S. |
High School District | Donna ISD |
Interior Features | Countertops (Solid Surface), Built-in Features, Ceiling Fan(s), Decorative/High Ceilings, Walk-In Closet(s) |
Lot Size Square Feet | 214751 |
Master on main | Lower |
Middle/Junior High School | Sauceda |
Middle/Junior School District | Donna ISD |
Other Structures | Storage |
Patio/Porch Features | Covered Patio, Patio |
Possession | Closing and Funding |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Flat |
Sewer | City Sewer |
Standard Status | Active |
Status | Active |
Street Name | Canton |
Subdivision Name | Hill Halbert |
Tax Annual Amount | 4079 |
Tax Year | 2021 |
Utilities | Cable Available |
Year Built | 1995 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Tile |
Full Baths | 3 |
Laundry Features | Laundry Room, Washer/Dryer Connection |
Living Area | 2874 |
Living Area Units | Square Feet |
Livingareasource | HidalgoCAD |
Roommasterbedroomfeatures | Walk-In Closet(s) |
Street Suffix | Road |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Energy Features (Double Pane Windows), Drapes/Curtains |
Exterior Features
Building Area Total | 2874 |
---|---|
Covered Spaces | 3 |
Fencing | Chain Link, Decorative Metal, Privacy, Wood |
Foundation Details | Slab |
Horse Amenities | Horse Stables/Barn |
Lot Features | Flood Irrigation, Mature Trees |
Lot Size Acres | 4.93 |
Lot Size Area | 214751 |
Lot Size Units | Square Feet |
Parking Features | Attached, Garage Faces Side |
Pool YN | No |
Road Surface Type | Paved |
Total Parking | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool