
Property Attributes
- MLS#377731
- TypeSingle Family
- CountyCAMERON
- CityRio Hondo
- AreaRio Hondo
- NeighborhoodArroyo Acres
- Zip78583
- StyleSingle Family Residence
- Year Built2002
- Taxes$ 4602
- Price$ 790,000
- Bedrooms7
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage3889
- Lot Size0.68299 Acres
Listing Provided Courtesy Of:
Harlingen Homes
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
UNBELIEVABLE WATERFRONT LODGE in Arroyo City! This amazing PRIVATE VILLA is ideal for a relaxing & secluded getaway or permanent residence! It is currently an OPERATING BED & BREAKFAST! This 2 story, 7 bedroom, 6 bath home with open floor plan comes fully furnished with tile floors throughout, ceiling fans, conveying appliances, 2 yr old roof, 2 new a/c units & a dumbwaiter! The first floor boasts 2 bedrooms & 2 baths while the 2nd floor has a large game room with 4 ensuites & 1 extra bedroom. Each 2nd floor bedroom has its own mini split a/c. All bedrooms have a refrigerator & coffee maker. Outside, enjoy a covered back porch for those evenings you want to sit and watch the boats go by, wildlife, friends around the firepit or those fishing from the lighted dock w/cleaning station!
Elementary School | Middle School | High School |
---|---|---|
Las Yescas Elementary School | Liberty Middle School | Los Fresnos H.S. |
Price History | |
---|---|
3/9/2022 | Listed $795,000 |
4/28/2022 | 1% - $790,000 |
General Features
Appliances | Electric Water Heater, Dishwasher, Dryer, Other, Refrigerator, Stove/Range-Electric Smooth, Washer |
---|---|
Association Y/N | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Rio Hondo |
Community Features | None |
Construction Materials | Stucco |
Cooling | Central Air, Other |
County | Cameron |
Directions | From Hwy 106 E, travel east to Hwy 2925 turning North. Travel Hwy 2925 to Circle XX area. Property will be on the left hand side. Look for The Villa on the wall entrance and the Harlingen Homes sign. |
Elementary School | Las Yescas |
Elementary School District | Los Fresnos ISD |
Energy Efficient | Thermostat |
Exterior Features | Other |
Garage Y/N | No |
Golf Cart | No |
High School | Los Fresnos H.S. |
High School District | Los Fresnos ISD |
Interior Features | Countertops (Tile), Built-in Features, Ceiling Fan(s) |
Lot Size Square Feet | 29751 |
Middle/Junior High School | Liberty |
Middle/Junior School District | Los Fresnos ISD |
Other Structures | Storage |
Patio/Porch Features | Covered Patio |
Possession | Closing and Funding |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition Shingle |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | FM 2925 |
Subdivision Name | Arroyo Acres |
Tax Annual Amount | 4602 |
Tax Year | 2021 |
Waterfront Features | Waterfront |
Year Built | 2002 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Tile |
Full Baths | 6 |
Laundry Features | Laundry Room |
Living Area | 3889 |
Living Area Units | Square Feet |
Livingareasource | Seller Measured |
Roommasterbedroomfeatures | None |
Total Baths | 6 |
Total Bedrooms | 7 |
Window Features | Energy Features (Double Pane Windows), Wood/Faux Blinds |
Exterior Features
Building Area Total | 3889 |
---|---|
Fencing | Partial |
Foundation Details | Slab |
Frontage Type | On Waterfront |
Lot Size Acres | 0.68299 |
Lot Size Area | 29751 |
Lot Size Units | Square Feet |
Parking Features | No Garage |
Pool YN | No |
Road Surface Type | Caliche |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool