
Property Attributes
- MLS#376595
- TypeSingle Family
- CountyCAMERON
- CityLos Fresnos
- AreaLos Fresnos
- NeighborhoodBayview Citrus Groves
- Zip78566
- StyleSingle Family Residence
- Year Built2003
- Taxes$ 8726
- Price$ 615,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4237
- Lot Size1.60275 Acres
Listing Provided Courtesy Of:
Encore Fine Properties
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Luxurious property special to get on a getaway weekend .... Show any time /vacant/using Showing time Please allow 12 hr notice Please provide proof of funds or approval letter when submitting offer to listing agent
Elementary School | Middle School | High School |
---|---|---|
Palmer-Laakso Elementary School | Los Fresnos Middle School | Los Fresnos H.S. |
Price History | |
---|---|
2/14/2022 | Listed $629,900 |
2/25/2022 | 3% - $615,000 |
General Features
Appliances | Water Heater (Laundry Room), Smooth Electric Cooktop, Dishwasher, Disposal, Refrigerator, Stove/Range-Electric Coil |
---|---|
Association Y/N | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Los Fresnos |
Community Features | Other |
Construction Materials | Stucco |
Cooling | Central Air, Electric, Heat Pump |
County | Cameron |
Directions | From San Benito and Expressway 83 take Eli 18 and turk left to take scaifel Rd. from 8 miles and continue in line M for 1.7 miles |
Elementary School | Palmer-Laakso |
Elementary School District | Los Fresnos ISD |
Energy Efficient | Attic Fans, Thermostat |
Exterior Features | Mature Trees |
Garage Spaces | 2 |
Garage Y/N | Yes |
Golf Cart | No |
High School | Los Fresnos H.S. |
High School District | Los Fresnos ISD |
Interior Features | Countertops (Solid Surface), Bonus Room, Built-in Features, Crown/Cove Molding, Decorative/High Ceilings, Office/Study, Walk-In Closet(s), Wet/Dry Bar |
Lot Size Square Feet | 69816 |
Master on main | Lower |
Middle/Junior High School | Los Fresnos |
Middle/Junior School District | Los Fresnos ISD |
New Construction | No |
Patio/Porch Features | Patio Slab |
Possession | Closing and Funding |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition Shingle |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | San Roman |
Subdivision Name | Bayview Citrus Groves |
Tax Annual Amount | 8726 |
Tax Year | 2021 |
Utilities | Cable Available |
Waterfront Features | Waterfront |
Year Built | 2003 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Tile, Travertine |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Laundry Room |
Living Area | 4237 |
Living Area Units | Square Feet |
Livingareasource | Cameron CAD |
Roommasterbedroomfeatures | Double Vanity, Soaking Tub, His and Hers Closets, Separate Shower, Whirlpool Jets |
Street Suffix | Road |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Drapes/Curtains |
Exterior Features
Building Area Total | 4237 |
---|---|
Covered Spaces | 2 |
Fencing | None |
Foundation Details | Slab |
Frontage Type | On Waterfront |
Lot Features | Resaca |
Lot Size Acres | 1.60275 |
Lot Size Area | 69816 |
Lot Size Units | Square Feet |
Parking Features | No Carport, Garage Faces Rear |
Pool YN | No |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool