
Property Attributes
- MLS#369112
- TypeSingle Family
- CountyWILLACY
- CityPort Mansfield
- AreaPort Mansfield
- NeighborhoodPort Mansfield
- Zip78598
- StyleSingle Family Residence
- Year Built1980
- Taxes$ 4700
- Price$ 505,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2448
- Lot Size11,996 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Rgv
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Savor evening breezes and spectacular views of the Laguna Madre on your own balcony! Catch trout, redfish, and flounder from your very own 500 ft green-lighted pier with an enlarged T-Head. Park your boat behind your home! This completely furnished, spacious, and open concept home, ideal for weekend getaways and entertaining. This 4 bedroom 2 bath home features hardy plank construction, appliances, granite countertops, tile floors, and lots of cabinet space. Downstairs two carport spaces, large storage, and utility room. This is truly an amazing piece of property! This home is highly desired short term rental pool. Please request showings days in advance.
Elementary School | Middle School | High School |
---|---|---|
San Perlita Elementary School | San Perlita Middle School | San Perlita H.S. |
Price History | |
---|---|
11/5/2021 | Listed $525,000 |
5/13/2022 | 4% - $505,000 |
General Features
Appliances | Electric Water Heater, Dryer, Refrigerator, Stove/Range, Washer |
---|---|
Association Name | Navigation District |
Association Y/N | Yes |
Building Area Units | Square Feet |
Carport Spaces | 2 |
Carport Y/N | Yes |
City | Port Mansfield |
Community Features | Street Lights |
Construction Materials | HardiPlank Type, Siding, Wood Siding |
Cooling | Central Air |
County | Willacy |
Directions | Take the exit Tx/186 Raymondville/Port Mansfield |
Elementary School | San Perlita |
Elementary School District | San Perlita ISD |
Energy Efficient | None |
Exterior Features | Balcony, Dock |
Garage Y/N | No |
Golf Cart | No |
HOA Fee | 750 |
HOA Fee Frequency | Annually |
High School | San Perlita H.S. |
High School District | San Perlita ISD |
Interior Features | Countertops (Granite), Ceiling Fan(s) |
Lot Size Square Feet | 11996 |
Middle/Junior High School | San Perlita |
Middle/Junior School District | San Perlita ISD |
Patio/Porch Features | Deck, Deck/Balcony/Porch, Patio, Patio Slab |
Possession | Closing and Funding |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition Shingle |
Security Features | Smoke Detector(s) |
Sewer | City Sewer |
Standard Status | Active |
Status | Active |
Street Name | Shore |
Subdivision Name | Port Mansfield |
Tax Annual Amount | 4700 |
Tax Year | 2020 |
Utilities | Cable Available |
Waterfront Features | Bayside, Waterfront |
Year Built | 1980 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Laminate |
Full Baths | 2 |
Laundry Features | Laundry Area, Washer/Dryer Connection |
Living Area | 2448 |
Living Area Units | Square Feet |
Livingareasource | Willacy CAD |
Roommasterbedroomfeatures | Other |
Street Suffix | Drive |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Mini Blinds |
Exterior Features
Building Area Total | 2448 |
---|---|
Covered Spaces | 2 |
Fencing | None |
Foundation Details | Slab |
Frontage Type | On Waterfront |
Lot Features | Fishing Pier |
Lot Size Acres | 0.27539 |
Lot Size Area | 11996 |
Lot Size Units | Square Feet |
Parking Features | Attached, Garage Faces Front |
Pool YN | No |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool