
Property Attributes
- MLS#356558
- TypeLand
- CountySTARR
- CityRio Grande City
- AreaRio Grande City
- NeighborhoodShuford
- Zip78582
- StyleResidential Single Family
- Taxes$ 1856
- Price$ 54,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.71001 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Lots of Land and in a Great Neighborhood. Grab this .71 acre piece of land, build your dream home with mature trees, great yard space and it's located in one of Rio Grande City's beloved neighborhoods. Make this a smart investment on your part.
Elementary School | Middle School | High School |
---|---|---|
Roque-Guerra Elementary School | Veterans Middle School | Rio Grande City H.S. |
Price History | |
---|---|
5/19/2021 | Listed $54,000 |
General Features
Association Y/N | No |
---|---|
Building Area Units | Square Feet |
City | Rio Grande City |
Community Features | Street Lights |
County | Starr |
Directions | West side downtown Rio Grande City on US Buisness Hwy 83 turn south on Cox St and travel two blocks to Bluebonnet St. Make a left turn and property will be located on your right. |
Elementary School | Roque-Guerra |
Elementary School District | Rio Grande ISD |
High School | Rio Grande City H.S. |
High School District | Rio Grande ISD |
Lot Size Square Feet | 30928 |
Middle/Junior High School | Veterans |
Middle/Junior School District | Rio Grande ISD |
Possession | Closing and Funding |
Possible Use | Residential |
Property SubType | Residential Single Family |
Property Type | Land |
Sewer | City Sewer |
Standard Status | Active |
Status | Active |
Street Name | Bluebonnet |
Subdivision Name | Shuford |
Tax Annual Amount | 1856 |
Tax Year | 2022 |
Utilities | City Garbage, Electricity Connected, Water Connected, Sewer Connected, Phone Connected |
Water Comments | N/A |
Interior Features
Electric On Property Y/N | Yes |
---|---|
Living Area Units | Square Feet |
Street Suffix | Street |
Exterior Features
Crops | None |
---|---|
Fencing | Barbed Wire, Partial, Wood |
Lot Features | Alley |
Lot Size Acres | 0.71001 |
Lot Size Area | 30928 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Water Source | Public, Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool