
Property Attributes
- MLS#215031
- TypePending
- CountyHIDALGO
- CityPharr
- AreaPharr
- NeighborhoodAmerica Plaza
- Zip78577
- StyleCommercial
- Year Built2000
- Taxes$ 21671
- Price$ 1,700,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage17641
- Lot Size1.357 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Professional Plaza Available, located between Jackson Rd and North Sugar Rd in Pharr. This 16,400/sf plaza is 75% occupied. Suitable for professional use, with 22 suites featuring a reception area, 2-4 offices, with kitchenette and private restroom. Great investment opportunity with a potential of NOI of $18,768/mo. Estimated NOI places this prime plaza at a value of $1,950,000.
Price History | |
---|---|
12/15/2017 | Listed $1,950,000 |
6/19/2018 | 13% - $1,700,000 |
General Features
Appliances | Water Heater (Good Cents) |
---|---|
Building Area Units | Square Feet |
Building Features | Fenced Storage, Restrooms-Private |
City | Pharr |
Construction Materials | Concrete, Stucco |
Cooling | Central Air, Electric |
County | Hidalgo |
Current Use | Building Supplies, Business Service, Office, Professional Service |
Directions | From Hwy 83, turn North on Jackson Rd and turn right on Polk Avenue. |
Electric | Separate Electric Meters |
Energy Efficient | Thermostat |
Garage Spaces, Detached Garage | 94 |
Garage Y/N | Yes |
Grounds | Mature Trees, Sidewalks, Sprinkler System |
Lot Size Square Feet | 59100 |
Possession | Closing and Funding |
Property SubType | Commercial |
Property Type | Commercial Sale |
Roof | Flat |
Security Features | Fire Sprinkler System, Security Lights |
Standard Status | Pending |
Status | Pending |
Street Name | Polk |
Subdivision Name | America Plaza |
Tax Annual Amount | 21671 |
Tax Year | 2021 |
Utilities | Water Connected, Sewer Connected, Phone Connected |
Year Built | 2000 |
Zoning | B2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Electric On Property Y/N | No |
Flooring | Tile |
Living Area Units | Square Feet |
Retail SqFT | 16000 |
Street Suffix | Avenue |
Window Features | Display Window(s), Double Pane Windows, Energy Features (Double Pane Windows) |
Exterior Features
Living Area | 17641 |
---|---|
Building Area Total | 17641 |
Covered Spaces | 94 |
Lot Features | Office Complex |
Lot Size Acres | 1.357 |
Lot Size Area | 59100 |
Lot Size Units | Square Feet |
Parking Features | Paved |
Road Frontage Type | City Street |
Total Parking | 94 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool